| MLS#: | FX7409460 |
| Price: | $399,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2174 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 3HB, Total Baths = 5 |
| Acres: | 0.040 |
| City: | FAIRFAX |
| State: | VA |
| Zip: | 22030 |
Listing provided by: RE/MAX ALLEGIANCE
Phyllis Papkin
| 1
| MLS#: | FX7409460 |
| Price: | $399,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2174 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 3HB, Total Baths = 5 |
| Acres: | 0.040 |
| City: | FAIRFAX |
| State: | VA |
| Zip: | 22030 |
Phyllis Papkin